Mads Ostberg venceu o Cambrian Rally, Hirvonen treinou…
O piloto sueco, que guiou um Subaru Impreza WRC, levou de vencida a prova com quase dois minutos de avanço para o piloto local Hugh Hunter, em…Ford Escort. Steve Perez, em Ford Focus WRC 05 foi terceiro na frente de…Nasser Al Attiyah, que veio testar para acabar o PWRC em ‘beleza’.
Mikko Hirvonen foi o cabeça-de-cartaz desta prova ao guiar o seu Ford Focus WRC como carro zero. Este evento foi a prova final do ‘British clubman’s’ BTRDA, cujo campeão foi Dave Wright, que curiosamente desistiu devido a um problema de motor no seu Mitsubishi Lancer Evo IX. Fica por dizer que a prova teve à partida…166 concorrentes, tendo terminado, 119….
Pos. Pos classe Piloto/Co-Piloto Carro Classificação
1 1 Mads Ostberg Jonas Andersson Subaru Impreza WRC WR1 0:42:56
2 2 Hugh Hunter Andy Marchbank Ford Escort WR1 0:01:52
3 3 Steve Perez Paul Spooner Ford Focus WRC 05 WR1 0:02:09
4 1 Nasser Al-Attiyah Giovanni Bernnacchini Subaru Impreza B13 0:03:15
5 4 Michael O’Brien Patrick Walsh Ford Focus WRC 03 WR1 0:03:57
6 1 Alex Allingham Mark Glennerster Subaru Impreza N4 0:04:41
7 2 Thomas Naughton Horace Saville Mitsubishi Evo9 N4 0:04:46
8 3 Tim Pearcey Robin Hernaman Mitsubishi Lancer E9 N4 0:04:51
9 1 Ieuan Rowlands Kelvin Savage Ford Escort B12 0:05:01
10 2 Nigel Griffiths Josh Burton Subaru Impreza B13 0:05:13
11 5 John Lloyd Adrian Cavenagh Ford Focus WRC WR1 0:05:23
12 6 Andrew Barnes Guy Simmons Ford Focus WRC WR1 0:05:37
13 7 Charlie Payne John Richardson Mitsubishi Lancer WRC WR1 0:06:18
14 4 Huw Jeffreys Avarina Connor Subaru Impreza N4 0:06:43
15 3 Neville Jones Ian Capewell Subaru Impreza B13 0:07:14
16 4 Emyr Morgan Emyr Hall Subaru Impreza B13 0:07:35
17 8 Paul Walker Vern Brown Subaru Impreza WRC WR1 0:07:41
18 5 Phil Newson Pete James Mitsubishi Evo9 N4 0:07:42
19 1 Paul Griffiths Sam Collis Ford Escort RS1800 H3 0:07:49
20 5 Bob Morgan Adrian Williams Subaru Impreza B13 0:08:07
21 1 Andrew Haddon Mark Crisp Porsche RS H2 0:08:14
22 2 William Onions Tim Hobbs Ford Escort B12 0:08:28
23 2 Ernie Graham Den Golding Ford Escort RS H3 0:08:57
24 6 Phil Edwards Jon Edwards Subaru Impreza RA B13 0:09:04
25 6 Luke Francis Jon Madoc-Jones Mitsubishi Lancer E8 N4 0:09:06
26 3 Theo Bengry Les Forsbrook Opel Ascona 400 H3 0:09:12
27 7 Paul Davy Roger Allan Subaru Impreza V5 N4 0:09:16
28 7 Tony MacWhirter Steve Green Mitsubishi Lancer E7 B13 0:09:33
29 8 Kevin Rowledge Paul Whittaker Mitsubishi Lancer E9 N4 0:09:49
30 1 Graham Middleton Ella Flynn Vauxhall Nova 1.4S 0:09:52
31 1 Jon Ballinger Alistair Douglas Opel Manta B11 0:09:58
32 9 Daniel Siguroarson Andrew Sankey Mitsubishi Evo 10 N4 0:10:01
33 1 Harry Hunt George Gwynn Ford Fiesta N3 0:10:11
34 8 Michael Curtis David Curtis Mitsubishi EVO 5 B13 0:10:15
35 2 Dewi Williams Aled Edwards Peugeot 205 B11 0:10:20
36 1 David Bennett Alistair McNeil Vauxhall Corsa RF1.4 0:10:26
37 2 Callum Black Paul Wakely MG ZR 1.4S 0:10:33
38 1 Julien Fouques Cyril Laborderie Citroen Saxto T4 B10 0:10:34
39 4 Will Rowlands Rich Birch Ford Escort MK2 H3 0:10:44
40 2 Dale Owen Adam Jeffs Peugeot 206 B10 0:10:45
41 3 Steven Finch Stanley Graham Ford Escort MK2 B11 0:10:53
42 4 Jason Nash Peter Nash Ford Escort MK2 B11 0:10:56
43 3 Alun Roberts Ian Jones Peugeot 206 B10 0:10:59
44 9 Jon Fox Jane Fox Mitsubishi Evo 6 B13 0:11:10
45 3 Jay Stanley Ryan Price Ford Escort MK2 B12 0:11:24
46 2 Chris Nixon Baz Green Ford Escort MK1 H2 0:11:30
47 5 Leigh Armstrong Chris Armstrong Ford Escort MK2 H3 0:11:40
48 3 Molly Taylor Jemma Bellingham Peugeot 106 1.4S 0:11:40
49 1 Sion Matthews Gary Matthews Vauxhall Nova 1.4C 0:11:45
50 10 James Grint Steve Greenhill Mitsubishi Evo4 B13 0:11:45
51 2 Iwan Evans Andrew Edwards Ford Fiesta N3 0:11:49
52 4 Phil Jobson Caroline Lodge Ford Escort MK2 B10 0:11:53
53 4 David Meredith Will Rogers Ford Escort MK2 1.4S 0:12:23
54 11 Sara Williams Martin Jones Subaru Impreza STI B13 0:12:55
55 5 Andy Stretton Ian Harden Peugeot 205 Gti B10 0:12:56
56 12 Alan Spratt Ian Blethyn Mitsubishi Lancer E6 B13 0:12:57
57 2 Malcolm Hague Dave Read Mazda 2 RF1.4 0:13:08
58 2 Patrick Messer Natalie Messer Peugeot 205 XS 1.4C 0:13:13
59 5 Adrian Allen Russell Joseph Opel Manta B11 0:13:15
60 5 Kelvin Evans Ifan Rowlands Nissan Micra 1.4S 0:13:18
61 6 Huw MacKinnon Llion Williams Peugeot 106 B10 0:13:25
62 3 Tim Rodgers Paul Woodford Nissan Micra Super S RF1.4 0:13:37
63 1 Tony Simpson Stefan Arndt Volkswagon Polo 1.4L 0:13:42
64 6 Gareth Webb Rich Jones Vauxhall Nova 1.4S 0:13:43
65 4 Rob Russell Lee Paul Baverstock Peugeot 205 XS RF1.4 0:13:53
66 2 Simon Taft Steve”American Stig” Deeley MG ZR 1.4L 0:14:14
67 4 Cyril Crook Mike Wilding Vauxhall Astra B12 0:14:16
68 3 Vin Hughes Mike Calvert Ford Focus 1.4L 0:14:19
69 7 Sean Bannister Paul Williams Citroen C2 B10 0:14:25
70 13 Roger Platt Andrew Allen Toyota Celica GT4 B13 0:14:31
71 1 Alistair Sutherland Gill Cotton Nissan Micra RF1.0 0:14:38
72 5 Peter Scott Simon Taylor Daihatsu Sirion RF1.4 0:14:44
73 4 Adam Clews Peter Williams Ford KA 1.4L 0:14:46
74 6 Roy Gravestock Tim Ball Vauxhall Corsa RF1.4 0:14:51
75 6 Shaun Buckley Dan Buckley Ford Escort MK2 B11 0:15:18
76 8 Gareth Vickers Martyn Vickers Peugeot 205 GTi B10 0:15:18
77 1 Gwilym Roberts Lowri Davies Ford Lotus Cortina H1 0:15:39
78 7 Trefor Roberts Nigel Stephenson Ford Escort Mk1 B11 0:16:01
79 8 Peter Urquhart Kevin Robinson Ford Escort RS B11 0:16:08
80 2 Andrew O’Hanlon Emma Roberts Austin Mini Cooper S H1 0:16:14
81 7 Colin Ridgway Emma Morrison Nissan Micra RF1.4 0:16:17
82 9 Tim Bridge Frank McAlister Peugeot 206 B11 0:16:19
83 2 Lewis Roper Simon Rogers Nissan Micra RF1.0 0:16:37
84 9 Nigel Booley Dave Catto Ford Escort RS B10 0:16:41
85 6 David Waples Sheila Harvey Talbot Sunbeam H3 0:16:52
86 14 Simon Tennant Mark Tennant Audi Quattro B13 0:16:55
87 7 Kieran Darrington Lyndsey Darrington Vauxhall Corsa 1.4S 0:16:59
88 15 Carl Lumb Dafydd Gwynedd Ford Sierra B13 0:17:15
89 3 Stephen Johnson Steven Butler Nissan Micra RF1.0 0:17:29
90 8 Stuart Cariss Linda Cariss Ford Escort Sport RF1.4 0:17:34
91 10 Rob Richards Wendy Gibson Peugeot 106GTi B10 0:17:49
92 3 Paul Kendrick Anton Bird Austin Mini Cooper S H2 0:17:50
93 4 Stephen Brown Paul Stringer Nissan Micra RF1.0 0:17:52
94 5 Alwyn Frazer Merfyn Williams Nissan Micra RF1.0 0:17:54
95 7 Richard Perry Clive Townend Talbot Sunbeam H3 0:18:47
96 3 Ken Pryce Don James Austin Mini Cooper S H1 0:18:59
97 4 Gordon Cameron Sheila Grimshaw Morris Cooper H1 0:19:02
98 9 Julian Cardew Sarah Cardew Peugeot 106 Xsi RF1.4 0:19:14
99 10 Joe Evett James Aldridge Vauxhall Nova RF1.4 0:19:24
100 6 Mick Smith Paul Osmond Nissan Micra RF1.0 0:19:32
101 11 Jamie Edwards Pamela Hilton Nissan Micra 1.3 Sport RF1.4 0:19:34
102 5 Peter Williams Alan Jones Austin Mini Cooper H1 0:19:37
103 8 Malcolm Conibear Richard Graham MG ZR 1.4S 0:19:49
104 10 Kim Jones Jane Nicol Peugeot 205 B11 0:20:00
105 11 Emma Malkin Julian Jones Peugeot 205 GTI B11 0:20:29
106 3 Alan Evans Lee Webb Vauxhall Nova 1.4C 0:20:31
107 8 Nick Elliott Dave Price Ford Escort H3 0:20:33
108 6 Graham Goodall Peter Gilbert Austin Healey MK3 H1 0:21:00
109 4 Rob Jones Sarah Hughes BL Mini 1000 1.4C 0:21:05
110 4 Allan Clews Richard Jones Saab 96 H2 0:22:03
111 5 Rupert Lomax David Alcock Ford Escort H2 0:23:21
112 5 Jim Ward Chris Williams MG ZR 1.4L 0:24:13
113 7 Laura Kenny Rhys Morgan Nissan Micra RF1.0 0:24:19
114 12 Martin Mansell Brian Benjamin Ford Escort B11 0:24:51
115 12 Matt Griffin Joe Cruttenden VW Lupo RF1.4 0:25:02
116 8 Dave V Thomas Claire E Thomas Nissan Micra RF1.0 0:25:33
117 5 Peter Feucht Elwyn Pritchard Vauxhall Corsa Sri 1.4C 0:26:05
118 9 Simon Cotton James Neale Peugeot 205 RF1.0 0:31:38
119 6 Martin Pendlebury Tristan Rogers Ford Escort MK1 1.4C 0:32:28
O Autosport já não existe em versão papel, apenas na versão online.
E por essa razão, não é mais possível o Autosport continuar a disponibilizar todos os seus artigos gratuitamente.
Para que os leitores possam contribuir para a existência e evolução da qualidade do seu site preferido, criámos o Clube Autosport com inúmeras vantagens e descontos que permitirá a cada membro aceder a todos os artigos do site Autosport e ainda recuperar (varias vezes) o custo de ser membro.
Os membros do Clube Autosport receberão um cartão de membro com validade de 1 ano, que apresentarão junto das empresas parceiras como identificação.
Lista de Vantagens:
-Acesso a todos os conteúdos no site Autosport sem ter que ver a publicidade
-Desconto nos combustíveis Repsol
-Acesso a seguros especialmente desenvolvidos pela Vitorinos seguros a preços imbatíveis
-Descontos em oficinas, lojas e serviços auto
-Acesso exclusivo a eventos especialmente organizados para membros
Saiba mais AQUI